Nationalmannschaft Dänemark
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Aus Bulimao Wiki
(Unterschied zwischen Versionen)
Version vom 10:40, 12. Nov 2007 84.173.123.196 (Diskussion) (→Dänemark bei Weltmeisterschaften) ← Zum vorherigen Versionsunterschied |
Aktuelle Version 85.183.40.14 (Diskussion) (→Europameisterschaften) |
||
Zeile 1: | Zeile 1: | ||
==Dänemark bei Welt- und Europameisterschaften== | ==Dänemark bei Welt- und Europameisterschaften== | ||
+ | ===[[Weltmeisterschaften]]=== | ||
+ | |||
+ | {| | ||
+ | |- bgcolor=#cccccc cellpadding="0" cellspacing="0" | ||
+ | !align="center" | '''Saison''' | ||
+ | !align="center" | '''Spiele''' | ||
+ | !align="center" | '''Siege''' | ||
+ | !align="center" | '''Remis''' | ||
+ | !align="center" | '''Niederlagen''' | ||
+ | !align="center" | '''Tore''' | ||
+ | !align="center" | '''Gegentore''' | ||
+ | !align="center" | '''Platzierung''' | ||
+ | !align="center" | '''Teamchef''' | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|5 | ||
+ | |align="center"|4 | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|2 | ||
+ | |align="center"|10 | ||
+ | |align="center"|13 | ||
+ | |align="center"|Achtelfinale | ||
+ | |align="center"| | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|9 | ||
+ | |align="center"|4 | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|2 | ||
+ | |align="center"|9 | ||
+ | |align="center"|10 | ||
+ | |align="center"|Achtelfinale | ||
+ | |align="center"| | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|11 | ||
+ | |align="center"|3 | ||
+ | |align="center"|1 | ||
+ | |align="center"|0 | ||
+ | |align="center"|2 | ||
+ | |align="center"|6 | ||
+ | |align="center"|7 | ||
+ | |align="center"|Vorrunde | ||
+ | |align="center"| | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|13 | ||
+ | |align="center"|4 | ||
+ | |align="center"|2 | ||
+ | |align="center"|0 | ||
+ | |align="center"|2 | ||
+ | |align="center"|12 | ||
+ | |align="center"|12 | ||
+ | |align="center"|Achtelfinale | ||
+ | |align="center"| | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|15 | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|nicht qualifiziert | ||
+ | |align="center"|- | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|17 | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|nicht qualifiziert | ||
+ | |align="center"|- | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|19 | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|nicht qualifiziert | ||
+ | |align="center"|- | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|21 | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|nicht qualifiziert | ||
+ | |align="center"|- | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |'''Gesamt''' | ||
+ | |align="center"|'''15''' | ||
+ | |align="center"|'''5''' | ||
+ | |align="center"|'''2''' | ||
+ | |align="center"|'''8''' | ||
+ | |align="center"|'''37''' | ||
+ | |align="center"|'''42''' | ||
+ | |align="center"|''' ''' | ||
+ | |align="center"|''' ''' | ||
+ | |} | ||
+ | |||
+ | ===[[Europameisterschaften]]=== | ||
+ | |||
+ | {| | ||
+ | |- bgcolor=#cccccc cellpadding="0" cellspacing="0" | ||
+ | !align="center" | '''Saison''' | ||
+ | !align="center" | '''Spiele''' | ||
+ | !align="center" | '''Siege''' | ||
+ | !align="center" | '''Remis''' | ||
+ | !align="center" | '''Niederlagen''' | ||
+ | !align="center" | '''Tore''' | ||
+ | !align="center" | '''Gegentore''' | ||
+ | !align="center" | '''Platzierung''' | ||
+ | !align="center" | '''Teamchef''' | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|7 | ||
+ | |align="center"|7 | ||
+ | |align="center"|5 | ||
+ | |align="center"|0 | ||
+ | |align="center"|2 | ||
+ | |align="center"|21 | ||
+ | |align="center"|16 | ||
+ | |align="center"|Vize-Europameister | ||
+ | |align="center"| | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|10 | ||
+ | |align="center"|4 | ||
+ | |align="center"|2 | ||
+ | |align="center"|0 | ||
+ | |align="center"|2 | ||
+ | |align="center"|11 | ||
+ | |align="center"|7 | ||
+ | |align="center"|Achtelfinale | ||
+ | |align="center"| | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|12 | ||
+ | |align="center"|4 | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|2 | ||
+ | |align="center"|12 | ||
+ | |align="center"|10 | ||
+ | |align="center"|Achtelfinale | ||
+ | |align="center"| | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|14 | ||
+ | |align="center"|3 | ||
+ | |align="center"|1 | ||
+ | |align="center"|0 | ||
+ | |align="center"|2 | ||
+ | |align="center"|4 | ||
+ | |align="center"|5 | ||
+ | |align="center"|Vorrunde | ||
+ | |align="center"| | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|16 | ||
+ | |align="center"|3 | ||
+ | |align="center"|1 | ||
+ | |align="center"|0 | ||
+ | |align="center"|2 | ||
+ | |align="center"|6 | ||
+ | |align="center"|8 | ||
+ | |align="center"|Vorrunde | ||
+ | |align="center"|[[Graf Zahl]] | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|18 | ||
+ | |align="center"|3 | ||
+ | |align="center"|1 | ||
+ | |align="center"|0 | ||
+ | |align="center"|2 | ||
+ | |align="center"|6 | ||
+ | |align="center"|8 | ||
+ | |align="center"|Vorrunde | ||
+ | |align="center"|[[Corbeau]] | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |align="center"|20 | ||
+ | |align="center"|3 | ||
+ | |align="center"|0 | ||
+ | |align="center"|0 | ||
+ | |align="center"|3 | ||
+ | |align="center"|6 | ||
+ | |align="center"|12 | ||
+ | |align="center"|Vorrunde | ||
+ | |align="center"|[[Corbeau]] | ||
+ | |||
+ | |- bgcolor=#eeeeee | ||
+ | |'''Gesamt''' | ||
+ | |align="center"|'''24''' | ||
+ | |align="center"|'''11''' | ||
+ | |align="center"|'''1''' | ||
+ | |align="center"|'''15''' | ||
+ | |align="center"|'''66''' | ||
+ | |align="center"|'''66''' | ||
+ | |align="center"|''' ''' | ||
+ | |align="center"|''' ''' | ||
+ | |} | ||
[[Kategorie:Nationalmannschaften|Dänemark]] | [[Kategorie:Nationalmannschaften|Dänemark]] |
Aktuelle Version
Dänemark bei Welt- und Europameisterschaften
Weltmeisterschaften
Saison | Spiele | Siege | Remis | Niederlagen | Tore | Gegentore | Platzierung | Teamchef |
---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 1 | 2 | 10 | 13 | Achtelfinale | |
9 | 4 | 1 | 1 | 2 | 9 | 10 | Achtelfinale | |
11 | 3 | 1 | 0 | 2 | 6 | 7 | Vorrunde | |
13 | 4 | 2 | 0 | 2 | 12 | 12 | Achtelfinale | |
15 | nicht qualifiziert | - | ||||||
17 | nicht qualifiziert | - | ||||||
19 | nicht qualifiziert | - | ||||||
21 | nicht qualifiziert | - | ||||||
Gesamt | 15 | 5 | 2 | 8 | 37 | 42 |
Europameisterschaften
Saison | Spiele | Siege | Remis | Niederlagen | Tore | Gegentore | Platzierung | Teamchef |
---|---|---|---|---|---|---|---|---|
7 | 7 | 5 | 0 | 2 | 21 | 16 | Vize-Europameister | |
10 | 4 | 2 | 0 | 2 | 11 | 7 | Achtelfinale | |
12 | 4 | 1 | 1 | 2 | 12 | 10 | Achtelfinale | |
14 | 3 | 1 | 0 | 2 | 4 | 5 | Vorrunde | |
16 | 3 | 1 | 0 | 2 | 6 | 8 | Vorrunde | Graf Zahl |
18 | 3 | 1 | 0 | 2 | 6 | 8 | Vorrunde | Corbeau |
20 | 3 | 0 | 0 | 3 | 6 | 12 | Vorrunde | Corbeau |
Gesamt | 24 | 11 | 1 | 15 | 66 | 66 |